Fees & speed
Fees
TeleSwap fees are charged in Bitcoin terms and returned in the estimate APIs as a breakdown (see Estimating output & fees):
| Fee | What it covers | Notes |
|---|---|---|
| Network fee | The transaction fee on the chain that receives the funds. For BTC → another chain, it's the destination-chain gas the Teleporter fronts. For another chain → BTC, it's the Bitcoin network fee the Locker pays to broadcast your BTC payout | Varies with network congestion; not a % of the amount |
| Locker fee | Compensates the Locker for custody + collateral | 0.1% of the bridge amount |
| Protocol fee | Protocol treasury | May be 0 |
| Third-party fee | Integrator share, if a thirdPartyId is set | 0 if none |
These map directly to the teleswapFee object (networkFeeBTC, lockerFeeBTC,
protocolFeeBTC, thirdPartyFeeBTC, totalFeeBTC).
Speed
| Direction | What you wait for | Typical time |
|---|---|---|
| Bitcoin → EVM/TON/Solana | Two Bitcoin confirmations before TeleBTC is minted | ~20 minutes |
| EVM/TON/Solana → Bitcoin | Destination-chain confirmation, then the Locker broadcasts your BTC payout to the Bitcoin network (visible in the mempool) | a few minutes |
| Fast swap (Bitcoin → other chains) | a Filler prepares your swap and delivers after one Bitcoin confirmation, at the best rate available at that moment | ~10 minutes |
Confirmation delays are a security measure: acting before finality could mint unbacked TeleBTC or send funds for a transaction that gets re-orged out. A standard swap waits for two confirmations; a fast swap halves that to one (~10 minutes) by paying a Filler to take on the extra re-org risk and lock in the rate as soon as it acts.